H12 Tool Steel /1.2605 / SKD62
Products Description Moreover, H12 Tool Steel is known for its dimensional stability. Even after exposure to high temperatures and mechanical stress, it maintains its shape and dimensions with remarkable precision. This characteristic is crucial for applications where tight tolerances are...
Description
Products Description
Chemical Composition
| ASTM | DIN | DIN | C | Si | Mn | P | S | V | Cr | Mo | Ni | Cu | W |
| A2 | 1.2363 | Cr5Mo1V | 0.95-1.05 | ≤0.5 | ≤1.0 | ≤0.030 | ≤0.030 | 0.15-0.5 | 4.75-5.5 | 0.9-1.4 | 0.3 | 0.25 | - |
| D2 | 1.2379 | X153CRMOV12 | 1.50-1.60 | 0.10-0.40 | 0.15-0.45 | ≤0.030 | ≤0.030 | 0.90-1.10 | 11.0-12.0 | 0.60-0.8 | - | - | - |
| D3 | 1.208 | X210Cr12 | 2.0-2.35 | 0.2-0.6 | 0.1-0.6 | ≤0.030 | ≤0.030 | 1.1 | 11.0-13.5 | - | 0.3 | 0.25 | 1.0 |
| H10 | 1.2365 | 32CrMoV12-28 | 0.35-0.45 | 0.80-1.20 | 0.25-0.70 | ≤0.030 | ≤0.030 | 0.25-0.75 | 3.00-3.75 | 2.00-3.00 | 0.3 | 0.25 | - |
| H11 | 1.2343 | X37CrMoV5-1 | | 0.38-0.43 | 0.8-1.0 | 0.2-0.4 | ≤0.015 | ≤0.015 | 0.4-0.6 | 4.75-5.25 | 1.2-1.4 | - | - | - |
| H12 | 1.2606 | X35CrWMoV5 | 0.30-0.40 | 0.80-1.25 | 0.2-0.6 | ≤0.030 | ≤0.030 | 0.2-0.5 | 4.75-5.5 | 1.1-1.6 | - | - | 1.0-1.7 |
| H13 | 1.2344 | X40CrMoV5-1 | 0.32-0.45 | 0.8-1.2 | 0.25-0.5 | ≤0.030 | ≤0.030 | 0.8-1.2 | 4.8-5.5 | 1.1-1.5 | - | - | 1.6-2.4 |
| H21 | 1.2581 | X30WCrV9-3 | 0.26-0.36 | 0.15-0.25 | 0.2-0.4 | ≤0.030 | ≤0.030 | 0.3-0.6 | 3-3.75 | - | - | - | 8.5-10 |
| L6 | 1.2714 | 55NiCrMoV7 | 0.5-0.6 | 0.1-0.4 | 0.25-0.8 | ≤0.030 | ≤0.030 | 0.05-0.15 | 0.6-1.2 | 0.35-0.55 | 1.5-1.8 | - | - |
| O2 | 1.2842 | 90MnCrV8 | 0.85-0.95 | 0.1-0.4 | 1.8-2.2 | ≤0.030 | ≤0.030 | 0.05-0.2 | 0.2-0.5 | - | - | - | - |
| P20 | 1.2311 | - | 0.28-0.4 | 0.2-0.8 | 0.6-1.0 | ≤0.030 | ≤0.030 | - | 1.4-2.0 | 0.3-0.55 | - | - | - |
| S1 | 1.2542 | - | 0.4-0.55 | 0.15-1.20 | 0.1-0.4 | ≤0.030 | ≤0.030 | 0.15-0.30 | 1.0-1.8 | ≤0.5 | - | - | - |
| S7 | 1.2355 | 50CrMoV13-15 | 0.45-0.55 | 0.2-1.0 | 0.2-0.9 | ≤0.030 | ≤0.030 | 0.15-0.30 | 3.0-3.5 | 1.3-1.8 | - | - | - |
Moreover, H12 Tool Steel is known for its dimensional stability. Even after exposure to high temperatures and mechanical stress, it maintains its shape and dimensions with remarkable precision. This characteristic is crucial for applications where tight tolerances are required, as it ensures the accuracy and consistency of the final product.
The corrosion resistance of H12 Tool Steel is also noteworthy. While it may not be as highly corrosion-resistant as some specialized stainless steels, it still offers a certain level of protection against mild corrosive environments. This can be beneficial in applications where the tool may come into contact with moisture, oils, or other substances that could potentially cause corrosion.
In terms of manufacturing processes, H12 Tool Steel can be forged, machined, and heat-treated with relative ease. Skilled craftsmen and advanced manufacturing technologies can transform this steel into complex tool geometries and components, meeting the specific needs of different industries.


Furthermore, H12 Tool Steel's performance can be further enhanced through surface treatments such as nitriding or coating. These treatments can improve wear resistance, reduce friction, and increase the tool's lifespan even in the most demanding applications.
The availability and cost-effectiveness of H12 Tool Steel also make it a popular choice among manufacturers. It is widely available in the market, and its relatively reasonable price compared to some other high-performance tool steels makes it accessible for a wide range of applications.
In summary, H12 Tool Steel / 1.2605 / SKD62 is a remarkable material that combines excellent hot hardness, high temperature strength, toughness, machinability, dimensional stability, corrosion resistance, and ease of manufacturing. Its versatility and performance make it an essential choice for tooling applications in various industries, and its continued development and improvement are likely to ensure its relevance and importance in the years to come.
Hot Tags: h12 tool steel /1.2605 / skd62, China h12 tool steel /1.2605 / skd62 suppliers, factory, C3501, 08 Steel, SK7 Steel, CuZn20Al2, C12000, CuZn40








